HOME | REGISTRATION | CONTACT US

Addison Park District - Leisure for your lifestyle.
  « Online Registration Index Online Registration  

Swim Lessons at
Family Aquatic Center

Just click on appropriate program code to order.

NR=Non-Resident Rate

Level/Ages Session I
6/14-6/24
Session II
6/28-7/8
Session III
7/12-7/22*
Session IV
7/26-8/5
Splash Down
Ages 3-4

Fee: $38 R/$48 NR
A great introduction to the swim lesson program. Through guided play in the pool swimmers will learn safety and water skills.
11-11:30 am
7-7:30 pm
19115 | 19115NR
19119 | 19119NR
19116 | 19116NR
19120| 19120NR
19117 | 19117NR
19121 | 19121NR
19118 | 19118NR
19122 | 19122NR
Parent Infant/Tot
Ages 6-36 mths

Fee: $38 R/$48 NR
This program promotes water safety, aquatic adjustment and swimming readiness skills. Emphasis is on the development of a warm trusting relationship between parents, children and the instructor.
11:30 am-12 pm
6:30-7 pm
19124 | 19124NR
19129 | 19129NR
19125 | 19125NR
19130| 19130NR
19126 | 19126NR
19131 | 19131NR
19127 | 19127NR
19132 | 19132NR
Level 1
Ages 4-7

Fee: $42 R/$48 NR
Participants are introduced to the water focusing on safety. Swimmers will be encouraged to enter the water on their own and move away from the side with basic locomotion and supported flotation skills.
9:30-10 am
10:15-10:55 am
11-11:40 am
6:30-7:10 pm
7:15-7:55 pm
18977 | 18977NR
18981 | 18981NR
18985 | 18985NR
18989 | 18989NR
18993 | 18993NR
18978 | 18978NR
18982 | 18982NR
18986 | 18986NR
18990 | 18990NR
18994 | 18994NR
18979 | 18979NR
18983 | 18983NR
18987 | 18987NR
18991 | 18991NR
18995 | 18995NR
18980 | 18980NR
18984 | 18984NR
18988 | 18988NR
18992 | 18992NR
18996 | 18996NR

Level 2 Beginner
Ages 4-9
Fee: $42 R/$48 NR

9:30-10 am
10:15-10:55 am
6:30-7:10 pm
7:15-7:55 pm
19017 | 19017NR
19021 | 19021NR
19025 | 19025NR
19029 | 19029NR
19018 | 19018NR
19022 | 19022NR
19026 | 19026NR
19030 | 19030NR
19019 | 19019NR
19023 | 19023NR
19027 | 19027NR
19031 | 19031NR
19020 | 19020NR
19024 | 19024NR
19028 | 19028NR
19032 | 19032NR
Level 2 Advanced
Ages 5-9

Fee: $42 R/$48 NR
This level is designed to progress the swimmer to unsupported floating, gliding and breathing skills. Students should be able to jump in “hands free” and feel comfortable with their face in the water.
9:30-10 am
10:15-10:55 am
11-11:40 am
6:30-7:10 pm
7:15-7:55 pm
18997 | 18997NR
19001 | 19001NR
19005 | 19005NR
19009 | 19009NR
19013 | 19013NR
18998 | 18998NR
19002 | 19002NR
19006 | 19006NR
19010 | 19010NR
19014 | 19014NR
18999 | 18999NR
19003 | 19003NR
19007 | 19007NR
19011 | 19011NR
19015 | 19015NR
19000 | 19000NR
19004 | 19004NR
19008 | 19008NR
19012 | 19012NR
19016 | 19016NR
Level 3
Ages 5+

Fee: $42 R/$48 NR
This level will focus on rhythmic breathing and improvement of stoke technique for front and back crawl. Swimmers must be able to swim away from the pool’s edge for a short distance.
9:30-10 am
10:15-10:55 am
11-11:40 am
6:30-7:10 pm
7:15-7:55 pm
19033 | 19033NR
19037 | 19037NR
19041 | 19041NR
19045 | 19045NR
19049 | 19049NR
19034 | 19034NR
19038 | 19038NR
19042 | 19042NR
19046 | 19046NR
19050 | 19050NR
19035 | 19035NR
19039 | 19039NR
19043 | 19043NR
19047 | 19047NR
19051 | 19051NR
19036 | 19036NR
19040 | 19040NR
19044 | 19044NR
19048 | 19048NR
19052 | 19052NR
Level 4
Ages 5+

Fee: $42 R/$48 NR
Improving skill competency is emphasized at this level. Deep water work, treading water and endurance are introduced. Swimmers must be able to swim the length of the pool.
9:30-10 am
10:15-10:55 am
11-11:40 am
6:30-7:10 pm
7:15-7:55 pm
19053 | 19053NR
19057 | 19057NR
19061 | 19061NR
19065 | 19065NR
19069 | 19069NR
19054 | 19054NR
19058 | 19058NR
19062 | 19062NR
19066 | 19066NR
19070 | 19070NR
19055 | 19055NR
19059 | 19059NR
19063 | 19063NR
19067 | 19067NR
19071 | 19071NR
19056 | 19056NR
19060 | 19060NR
19064 | 19064NR
19068 | 19068NR
19072 | 19072NR
Level 5
Ages 6+

Fee: $42 R/$48 NR
Rhythmic breathing and improvement of stroke technique for front and back crawl is our focus.
9:30-10 am
10:15-10:55 am
11-11:40 am
6:30-7:10 pm
7:15-7:55 pm
19073 | 19073NR
19077 | 19077NR
19081 | 19081NR
19085 | 19085NR
19089 | 19089NR
19074 | 19074NR
19078 | 19078NR
19082 | 19082NR
19086 | 19086NR
19090 | 19090NR
19075 | 19075NR
19079 | 19079NR
19083 | 19083NR
19087 | 19087NR
19091 | 19091NR
19076 | 19076NR
19080 | 19080NR
19084 | 19084NR
19088 | 19088NR
19092 | 19092NR
Level 6
Advanced Swimmers

Fee: $42 R/$48 NR
The course is designed to fine tune the strokes, increase stamina and to prepare swimmers for competitive or lifelong swimming. Swimmers must be able to swim all of the strokes fluidly.
9:30-10 am
10:15-10:55 am
11-11:40 am
6:30-7:10 pm
7:15-7:55 pm
19093 | 19093NR
19097 | 19097NR
19101 | 19101NR
19105 | 19105NR
19109 | 19109NR
19094 | 19094NR
19098 | 19098NR
19102 | 19102NR
19106 | 19106NR
19110 | 19110NR
19095 | 19095NR
19099 | 19099NR
19103 | 19103NR
19107 | 19107NR
19111 | 19111NR
19096 | 19096NR
19100 | 19100NR
19104 | 19104NR
19108 | 19108NR
19112 | 19112NR

*No evening classes on 7/7 or 7/14.

For more swimming and aquatic programs, click here.

Go to top of page