HOME | REGISTRATION | CONTACT US

Addison Park District - Leisure for your lifestyle.
  « Online Registration Index Online Registration  

Girls Gymnastics

Girls' Gymnastics

Just click on appropriate program code to order.

NR=Non-Resident Rate

GIRLS’ PRE-BEGINNER GYMNASTICS

This class is specifically designed to help the younger gymnast learn the first level of gymnastics skills on all events. Note: No experience necessary. Class ratio 8:1. No class 11/23-11/25.

Ages: 5-6 yrs
Location: Community Gym
Fee: $87.50 R/$109.50 NR
Multi-Day Fee: $142 R/$176 NR
Program Contact: KJ

SESSION I

Code Day Date Time
19441 | 19441NR Mon 9/13-10:25 4:40-5:30 p.m.
19442 | 19442NR Mon 9/13-10/25 6:45-7:35 p.m.
19444 | 19444NR Tue 9/7-10/19 6:25-7:15 p.m.
19453 | 19453NR Wed 9/8-10/20 6:30-7:20 p.m.
19445 | 19445NR Th 9/9-10/21 4:15-5:05 p.m.
19446 | 19446NR Th 9/9-10/21 5:15-6:05 p.m.

SESSION II

Code Day Date Time
19447 | 19447NR Mon 11/1-12/13 4:40-5:30 p.m.
19448 | 19448NR Mon 11/1-12/13 6:45-7:35 p.m.
19450 | 19450NR Tue 10/26-12/14 6:25-7:15 p.m.
19454 | 19454NR Wed 10/27-12/15 6:30-7:20 p.m.
19451 | 19451NR Th 10/28-12/16 4:15-5:05 p.m.
19452 | 19452NR Th 10/28-12/16 5:15-6:05 p.m.

GIRLS’ BEGINNING GYMNASTICS

This class will introduce and develop all basic skills of floor exercise, uneven bars, balance beam and vault in a fun, safe and progressive format. Note: No experience necessary. Class ratio 8:1. No class 11/23-11/25.

Ages: 6 yrs & older
Location: Community Gym
Fee: $90.50 R/$112.50 NR
Multi-Day Fee: $146 R/$180 NR
Program Contact: KJ

SESSION I

Code Day Date Time
19463 | 19463NR Mon 9/13-10:25 4:30-5:30 p.m.
19457 | 19457NR Mon 9/13-10/25 6:45-7:35 p.m.
19458 | 19458NR Tue 9/7-10/19 4:30-5:30 p.m.
19459 | 19459NR Tue 9/7-10/19 5:15-6:15 p.m.
19460 | 19460NR Tue 9/7-10/19 6:30-7:30 p.m.
19464 | 19464NR Wed 9/8-10/20 4;15-5:15 p.m.
19465 | 19465NR Wed 9/8-10/20 5:15-6:15 p.m.
19461 | 19461NR Th 9/9-10/21 4:15-6:15 p.m.
19462 | 19462NR Th 9/9-10/21 5:45-6:45 p.m.

SESSION II

Code Day Date Time
19466 | 19466NR Mon 9/13-10:25 4:30-5:30 p.m.
19467 | 19467NR Mon 9/13-10/25 6:45-7:35 p.m.
19468 | 19468NR Tue 9/7-10/19 4:30-5:30 p.m.
19469 | 19469NR Tue 9/7-10/19 5:15-6:15 p.m.
19470 | 19470NR Tue 9/7-10/19 6:30-7:30 p.m.
19473 | 19473NR Wed 9/8-10/20 4;15-5:15 p.m.
19474 | 19474NR Wed 9/8-10/20 5:15-6:15 p.m.
19471 | 19471NR Th 9/9-10/21 4:15-6:15 p.m.
19472 | 19472NR Th 9/9-10/21 5:45-6:45 p.m.

GIRLS’ INTERMEDIATE GYMNASTICS

This class will continue the progressions of skills on all four events. A strong development of the basic skills is necessary for this class. Note: Instructor approval required. Class ratio 8:1. No class 11/23-11/25.

Ages: 6 yrs & older
Location: Community Gym
Fee: $99.50 R/$123.50 NR
Multi-Day Fee: $165 R /$203 NR
Program Contact: KJ

SESSION I

Code Day Date Time
19481 | 19481NR Mon 9/13-10:25 4:15-5:30 p.m.
19482 | 19482NR Mon 9/13-10/25 6:45-8:00 p.m.
19483 | 19483NR Tue 9/7-10/19 5;00-6:15 p.m.
19484 | 19484NR Tue 9/7-10/19 6:30-7:45 p.m.
19487 | 19487NR Wed 9/8-10/20 5:00-6:15 p.m.
19485 | 19485NR Th 9/9-10/21 4:15-5:30 p.m.
19486 | 19486NR Th 9/9-10/21 7:00-8:15 p.m.

SESSION II

Code Day Date Time
19475 | 19475NR Mon 11/1-12/13 4:15-5:30 p.m.
19476 | 19476NR Mon 11/1-12/13 6:45-8:00 p.m.
19477 | 19477NR Tue 10/26-12/14 5;00-6:15 p.m.
19478 | 19478NR Tue 10/26-12/14 6:30-7:45 p.m.
19488 | 19488NR Wed 10/27-12/15 5:00-6:15 p.m.
19479 | 19479NR Th 10/28-12/16 4:15-5:30 p.m.
19480 | 19480NR Th 10/28-12/16 7:00-8:15 p.m.

GIRLS’ ADVANCED GYMNASTICS

This class will enter a skill level that includes flipping skills on all events. Gymnast will be challenged to a higher level of strength and concentration. Note: Instructor approval required. Class ratio 8:1 No class 11/23-11/25.

Ages: 6 yrs & older
Location: Community Gym
Fee: $108.50 R/$134.50 NR
Multi-Day Fee: $179 R/$217 NR
Program Contact: KJ

SESSION I

Code Day Date Time
19493 | 19493NR Mon 9/13-10/25 4-5:30 p.m.
19817 | 19817NR Mon 9/13-10/25 6:45-8:15 p.m.
19818 | 19818NR Tue 9/7-10/19 4-5:30 p.m.
19494 | 19494NR Tue 9/7-10/19 5:45-7:15 p.m.
19495 | 19495NR Th 9/9-10/21 5:30-7:00 p.m.

SESSION II

Code Day Date Time
19819 | 19819NR Mon 11/1-12/13 4-5:30 p.m.
19496 | 19496NR Mon 11/1-12/13 6:45-8:15 p.m.
19820 | 19820NR Tue 10/26-12/14 4-5:30 p.m.
19497 | 19497NR Tue 10/26-12/14 5:45-7:15 p.m.
19498 | 19498NR Th 10/28-12/16 5:30-7:00 p.m.

TEEN GYMNASTICS FOR GIRLS

First time and experienced gymnasts will have a great experience and learn skills useful in high school gymnastics. All levels welcome! Note: No experience necessary. Class ratio 8:1. No class 11/23-11/25.

Ages: 12 yrs & older
Location: Community Gym
Fee: $99.50 R/$123.50 NR
Multi-Day Fee: $165 R/$203 NR
Program Contact: KJ

SESSION I

Code Day Date Time
19489 | 19489NR Mon 9/13-10/25 7:45-9 p.m.
19490 | 19490NR Th 9/9-10/21 7:15-8:30 p.m.

SESSION II

Code Day Date Time
19491 | 19491NR Mon 11/1-12/13 7:45-9 p.m.
19492 | 19492NR Th 10/28-12/16 7:15-8:30 p.m.

Go to top of page